Attribute |
Description (where applicable) |
ID | The identity of the reporting period, i.e. a date |
Reporting Date | The REPORTING_DATE without a time stamp. |
Reporting Quarter | The reporting quarter based on the reporting period defintions for the load configuration master company |
Reporting Year | The reporting year associated with Company and Reporting
Date (RPD_YEAR) |
Reporting Period | The reporting period based on the reporting period defintions for the load configuration master company |
Reporting Period as Text | The reporting period as text based on the reporting period defintions for the load configuration master company |
Reporting Year Period | Reporting year and period as "YYYYMM" and based on the reporting period defintions for the load configuration master company |
Reporting Half Year | The reporting half year based on the reporting period defintions for the load configuration master company |
Reporting Half Year as Text | The reporting half year as text based on the reporting period defintions for the load configuration master company |
Reporting Quarter as Text | The reporting quarter as text based on the reporting period defintions for the load configuration master company |
Reporting Tertial | The reporting tertial as text based on the reporting period defintions for the load configuration master company |
Period From Date | The reporting period from date, for the period that is represented by the date (ID) |
Period Until Date | The reporting period unti date, for the period that is represented by the date (ID) |
The data source for this object is defined using IFS Developer Tool. The data
source contains a number of transformations where the model reads data from the
last step, i.e. the Data source view name (DW Source View Name).